Bowl Picks and Picks Winners
The college football season has come to an end. It’s weird how anti-climactic it was for me. There were a lot of great games I really enjoyed, but there was nothing on the line other than my picks. I liked watching but just didn’t care who won. There were a couple games I cared about (and both were very exciting), but there were no greater implications. Yes it’s great to have a bowl win, especially classics like the Sugar Bowl, but it really doesn’t mean anything.
The only game that truly had anything on the line was the championship game, and I don’t like either of those teams. And even though Bama thoroughly thumped LSU, even my wife (who doesn’t care much for sports) asked why does this game mean more than the one LSU won. Why don’t they have a third game to decide the winner between the two? But I already went into great detail on my thoughts on a college football playoff.
On to the winners. We’ve been making picks (10 per week and bowls) all year long. Out of a total of 175 games, we have our final scores: Jimmy-111, me-104, Lindsey-99, Spencer-96, and Karl-93. Jimmy owned us. Everyone else was really close, except for Jimmy who ran away with it. (Note: Karl missed an entire week, which could have taken him up to third.)
In our Bowl Mania group, my buddy Jayson won for the second year in the 94.3% on ESPN.com. I’ll have to get him to write a guest post on here. For the record, Jayson guessed 25 out of 35 correct. That ties Karl, but Jay won by 14 points. I like the confidence picks for Bowl Mania because it adds another element to the picks. Nice job, Jayson!
Finally, here are our bowl picks. This was also very close, but Karl redeemed himself with a nice victory.
| Jimmy | Trevor | Spencer | Karl | Lindsey | |
| Record | 24/35 | 23/35 | 24/35 | 25/35 | 18/35 |
| Temple vs. Wyoming | |||||
| Ohio vs. Utah State | Ohio | Ohio | Ohio | ||
| SDSU vs. LA Lafayette | |||||
| Fla Int’l vs Marshall | |||||
| 18 TCU vs. LA Tech | TCU | TCU | TCU | TCU | TCU |
| ASU vs. 7 Boise St. | BSU | BSU | BSU | BSU | BSU |
| Nevada vs. 21 So Miss | So Miss | So Miss | So Miss | So Miss | So Miss |
| Missouri vs. UNC | Mizzou | Mizzou | Mizzou | Mizzou | |
| W. Michigan vs. Purdue | Purdue | Purdue | Purdue | ||
| Louisville vs. NC State | NC State | NC State | NC State | ||
| Toldeo vs. Air Force | Toledo | Toledo | |||
| Cal vs. 24 Texas | Texas | Texas | Texas | Texas | |
| Notre Dame vs. Florida St | FSU | FSU | FSU | FSU | |
| Washington vs. 12 Baylor | Baylor | Baylor | Baylor | Baylor | Baylor |
| BYU vs. Tulsa | BYU | BYU | BYU | BYU | BYU |
| Rutgers vs. Iowa St | Rutgers | Rutgers | Rutgers | ||
| Miss St vs. Wake Forest | Miss St | Miss St | Miss St | ||
| Iowa vs. 14 Oklahoma | Okla | Okla | Okla | Okla | Okla |
| Texas A&M vs. N’western | A&M | A&M | A&M | A&M | A&M |
| GA Tech vs. Utah | Utah | Utah | Utah | ||
| Cincy vs. Vanderbilt | Cincy | Cincy | Cincy | Cincy | Cincy |
| Illinois vs. UCLA | Illinois | Illinois | Illinois | ||
| Virginia vs. 25 Auburn | Auburn | Auburn | Auburn | Auburn | |
| 19 Houston vs. 22 Penn St | Houston | Houston | Houston | ||
| 17 Michigan St vs. 16 Georgia | MSU | MSU | |||
| 20 Nebraska vs. 9 So Carolina | So Car | So Car | So Car | ||
| Ohio St vs. Florida | Florida | Florida | Flordia | Florida | |
| 10 Wisconsin vs. 5 Oregon | Oregon | Oregon | Oregon | Oregon | |
| 4 Stanford vs. 3 Oklahoma St | OSU | OSU | OSU | OSU | |
| 13 Michigan vs. 11 VA Tech | Michigan | Michigan | Michigan | ||
| 23 West Virginia vs. 15 Clemson | |||||
| 8 Kansas St vs. 6 Arkansas | Arkansas | Arkansas | Arkansas | Arkansas | Arkansas |
| SMU vs. Pitt | SMU | SMU | |||
| Arkansas St vs. No Illinois | NIU | NIU | NIU | ||
| 2 Alabama vs. 1 LSU | Bama | Bama |


1Karl
wrote on 10 January 2012 at 21:09
Oh yeah!! What do I win?